Mls | PAMC2120606 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active Under Contract |
Year | 1905 |
Days On Site | 51 |
Listing Provided By | Keller Williams Main Line | Tandra Bowers |
Sq Feet | 4,663 |
---|---|
Basement | Y |
Zoning | MIXED USE RES/COMM |
Acreage | 0.36 |
State | PA |
---|---|
County | Montgomery |
City | Ardmore |
Zip Code | 19003 |
Area | Lower Merion Twp |
School District | Lower Merion |
Listing VS Median (in 19003) | |
Price: $1,100,000 low | high Med: $317,450 SqFt: 4,663 low | high Med: 1,145 $ / SqFt: $236 low | high Med: $278 On Site: 51 low | high Med: 36.500000 |