Well-Located Flex Building +/-23,000 SF 2.75 Acres Multiple Configurations Possible Heated Warehouse Space Fully Conditioned Office Space Multiple Restrooms Large Laydown Yard NNN = +/- $1.18 PSF Employee Parking Lot Loading Dock 12’ x 8’ 3 Phase Power Available
MLS# | PAMC2136030 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | ACTIVE-BRIGHT |
Year | 1925 |
Days On Site | 9 |
Listing Provided By | Pillar Real Estate Advisors | Eric Kuhn |
Zoning | LI |
---|---|
Acreage | 2.74 |
Water Front | Yes |
State | PA |
---|---|
County | MONTGOMERY PA |
City | TRAPPE |
Zip Code | 19426 |
Area | Trappe Boro (10623) |
School District | PERKIOMEN VALLEY |
Listing VS Median (In 19426) | |
Price: $2,500,000 low | high Med: $544,450 On site: 9 low | high Med: 27.500000 |