Check out this fabulous 4 unit apartment building in Frostburg. This property is situated on a quiet suburban street just outside of town. Close to WV and Cumberland, this property is convenient for commuters and locals alike. Each apartment features 2 large bedrooms, a living room, and kitchen. The 2nd floor units also feature nice balconies overlooking the large back yard. Tenants have full access to the coin operated laundry with individual storage, and parking for two cars each. Live in one unit and rent the others for cost-free living or rent all four and collect a big check every month. Come see this one today!
MLS # | MDAL2011926 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending-bright |
Year | 1976 |
Days On Site | 18 |
Listing Provided By | Keller Williams Keystone Realty | Michael S Kushla II |
SQ Feet | 3,432 |
---|---|
Basement | Y |
Story(s) | 2 |
Units | 4 |
Zoning | R1- RESIDENTIAL |
Acreage | 0.41 |
Cooling | Window Unit(s) |
---|---|
Heating Yes / No | Yes |
Heating | Baseboard - Electric |
Fireplace Yes / No | No |
Roof | Unknown |
---|---|
Construction Materials | Vinyl Siding |
Foundation Details | Block |
Garage Yes / No | No |
---|---|
Parking Features | Paved Driveway, Paved Parking |
Sewer | Public Sewer |
---|
Tax Year | 2024 |
---|---|
Tax Annual Amount | 1863 |
State | MD |
---|---|
County | ALLEGANY MD |
City | FROSTBURG |
Zip Code | 21532 |
Area | Frostburg Allegany County (MDAL8) |
Community Name | NONE AVAILABLE |
School District | ALLEGANY COUNTY PUBLIC SCHOOLS |
Listing VS Median (in NONE AVAILABLE) | |
Price: $279,995 low | high Med: $375,000 SqFt: 3,432 low | high Med: 1,384 $ / SqFt: $82 low | high Med: $271 On site: 18 low | high Med: 2 |