Attached lot (41-00-01791-00) is also for sale for $75k. Three sets of twins could be build on the combined lots ( verify with township). Great opportunity for builder/ developer.
MLS # | PADE2064344 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active-bright |
Days On Site | 455 |
Listing Provided By | Premier Property Sales & Rentals | Wesley G Gerstenkorn |
Zoning | RESIDENTIAL |
---|---|
Acreage | 0.28 |
Lot Features | Level |
---|
Garage Yes / No | No |
---|
Property | 1111 |
---|
State | PA |
---|---|
County | DELAWARE PA |
City | SHARON HILL |
Zip Code | 19079 |
Area | Sharon Hill Boro (10441) |
School District | SOUTHEAST DELCO |
Listing VS Median (in 19079) | |
Price: $75,000 low | high Med: $199,950 On site: 455 low | high Med: 14.000000 |
$68,040710 Pine StDarby, PA 19023 | |
$59,2200 Marks AveDarby, PA 19023 |