MLS# | PALA2058992 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 1940 |
Days On Site | 101 |
Listing Provided By | U.S. Commercial Realty | Joseph Kyle Maser |
SQ Feet | 81,512 |
---|---|
Zoning | MIXED USE |
Acreage | 1.69 |
State | PA |
---|---|
County | Lancaster |
City | Ephrata |
Zip Code | 17522 |
Area | Ephrata Boro |
School District | Ephrata Area |
Listing VS Median (in 17522) | |
Price: $15,900 low | high Med: $322,250 SqFt: 81,512 low | high Med: 2,148 $ / SqFt: $0 low | high Med: $155 On Site: 101 low | high Med: 30.500000 |