MLS# | PAPH2395126 |
---|---|
Listing Type | For Lease |
Year | 1935 |
Days On Site | 26 |
Listing Provided By | KW Empower | Ahmad Hazem Ibrahim |
Zoning | CMX2 |
---|---|
Acreage | 0.23 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 8 | Avg $ Per SqFt: $53.55 | Min Sale Price: $675 | Max Sale Price: $225,000 | Med Sale Price: $40,250 |
Date: Aug 2024 | Sales: 20 | Avg $ Per SqFt: $103.83 | Min Sale Price: $700 | Max Sale Price: $215,000 | Med Sale Price: $130,750 |
Date: Jul 2024 | Sales: 23 | Avg $ Per SqFt: $109.99 | Min Sale Price: $895 | Max Sale Price: $300,000 | Med Sale Price: $144,900 |
Date: Jun 2024 | Sales: 23 | Avg $ Per SqFt: $118.19 | Min Sale Price: $800 | Max Sale Price: $265,000 | Med Sale Price: $172,900 |
Date: May 2024 | Sales: 13 | Avg $ Per SqFt: $143.39 | Min Sale Price: $1,400 | Max Sale Price: $363,000 | Med Sale Price: $175,000 |
Date: Apr 2024 | Sales: 8 | Avg $ Per SqFt: $127.06 | Min Sale Price: $1,100 | Max Sale Price: $500,000 | Med Sale Price: $172,500 |
Date: Mar 2024 | Sales: 3 | Avg $ Per SqFt: $206.79 | Min Sale Price: $195,000 | Max Sale Price: $240,000 | Med Sale Price: $225,000 |
Date: Feb 2024 | Sales: 3 | Avg $ Per SqFt: $157.54 | Min Sale Price: $200,000 | Max Sale Price: $300,000 | Med Sale Price: $205,000 |
Date: Jan 2024 | Sales: 3 | Avg $ Per SqFt: $128.27 | Min Sale Price: $104,900 | Max Sale Price: $189,280 | Med Sale Price: $185,000 |
Date: Dec 2023 | Sales: 1 | Avg $ Per SqFt: $196.43 | Min Sale Price: $220,000 | Max Sale Price: $220,000 | Med Sale Price: $220,000 |
Date: Oct 2023 | Sales: 1 | Avg $ Per SqFt: $99.91 | Min Sale Price: $349,900 | Max Sale Price: $349,900 | Med Sale Price: $349,900 |
Sep 2024 | |
---|---|
Sales: | 8 |
Avg $ Per SqFt: | $53.55 |
Min Sale Price: | $675 |
Max Sale Price: | $225,000 |
Med Sale Price: | $40,250 |
Aug 2024 | |
Sales: | 20 |
Avg $ Per SqFt: | $103.83 |
Min Sale Price: | $700 |
Max Sale Price: | $215,000 |
Med Sale Price: | $130,750 |
Jul 2024 | |
Sales: | 23 |
Avg $ Per SqFt: | $109.99 |
Min Sale Price: | $895 |
Max Sale Price: | $300,000 |
Med Sale Price: | $144,900 |
Jun 2024 | |
Sales: | 23 |
Avg $ Per SqFt: | $118.19 |
Min Sale Price: | $800 |
Max Sale Price: | $265,000 |
Med Sale Price: | $172,900 |
May 2024 | |
Sales: | 13 |
Avg $ Per SqFt: | $143.39 |
Min Sale Price: | $1,400 |
Max Sale Price: | $363,000 |
Med Sale Price: | $175,000 |
Apr 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $127.06 |
Min Sale Price: | $1,100 |
Max Sale Price: | $500,000 |
Med Sale Price: | $172,500 |
Mar 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $206.79 |
Min Sale Price: | $195,000 |
Max Sale Price: | $240,000 |
Med Sale Price: | $225,000 |
Feb 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $157.54 |
Min Sale Price: | $200,000 |
Max Sale Price: | $300,000 |
Med Sale Price: | $205,000 |
Jan 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $128.27 |
Min Sale Price: | $104,900 |
Max Sale Price: | $189,280 |
Med Sale Price: | $185,000 |
Dec 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $196.43 |
Min Sale Price: | $220,000 |
Max Sale Price: | $220,000 |
Med Sale Price: | $220,000 |
Oct 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $99.91 |
Min Sale Price: | $349,900 |
Max Sale Price: | $349,900 |
Med Sale Price: | $349,900 |
Attachments | |
---|---|
Loading |
State | PA |
---|---|
County | Philadelphia |
City | Philadelphia |
Zip Code | 19124 |
Area | 19124 |
Community Name | Frankford |
School District | The School District Of Philadelp |
Patrick Kelley | Realtor® | License#: 644771
Taylor Properties - 175 Admiral Cochrane Dr. Suite 111-112, Annapolis, MD 21401