This is a finished 250 sq foot retail space. It is in a common hallway with other retail businesses and fondue restaurant. Asking $700 per month (this includes all utilities)
MLS # | DEKT2034058 |
---|---|
Listing Type | For Lease |
Building Name | PENNY SQUARE |
Status | Active-bright |
Year | 1940 |
Days On Site | 172 |
Listing Provided By | R&R Commercial Realty | Keith Walpole |
Zoning | C2 |
---|---|
Acreage | 0.26 |
Water Front | Yes |
Cooling | Central A/C |
---|---|
Heating Yes / No | Yes |
Heating | Central |
Roof | Flat |
---|---|
Construction Materials | Brick, Block, CPVC/PVC |
Foundation Details | Brick/Mortar |
Garage Yes / No | No |
---|---|
Parking Features | Public |
State | DE |
---|---|
County | KENT DE |
City | MILFORD |
Zip Code | 19963 |
Area | Milford (30805) |
School District | MILFORD |
Listing VS Median (in 19963) | |
Price: $700 low | high Med: $376,500 On site: 172 low | high Med: 96.500000 |