Personal use only. Not zoned for a business.
MLS# | PAFL2026564 |
---|---|
Listing Type | For Lease |
Status | ACTIVE-BRIGHT |
Year | 1900 |
Days On Site | 11 |
Listing Provided By | RE/MAX Realty Agency, Inc. | Thomas B Mongold |
Zoning | RESIDENTIAL |
---|---|
Water Front | Yes |
State | PA |
---|---|
County | FRANKLIN PA |
City | CHAMBERSBURG |
Zip Code | 17201 |
Area | Chambersburg Boro (14502) |
School District | CHAMBERSBURG AREA |
Listing VS Median (In 17201) | |
Price: $550 low | high Med: $249,995 On site: 11 low | high Med: 2.000000 |