This 1,859 SF space is located at one of the busiest intersections in central/downtown Salisbury. The property is one story and boasts prime frontage on the corner of Mill Street and West Main Street. The unit has 2 restrooms, a storage area, a dedicated office or workspace, a common area space and a large open concept retail or office area with large storefront windows. This unit includes access to 7 private rear parking spaces that are shared with the tenant in Unit A. Buildout options are available. Contact the listing agent for additional details!
MLS # | MDWC2016290 |
---|---|
Listing Type | For Lease |
Status | Active-bright |
Year | 1940 |
Days On Site | 166 |
Listing Provided By | NAI Coastal | Chelsye Phillips-Hutton |
Zoning | COMMERCIAL |
---|---|
Water Front | Yes |
Cooling | Central A/C |
---|---|
Heating Yes / No | Yes |
Heating | Central |
Construction Materials | Mixed |
---|
Garage Yes / No | No |
---|
State | MD |
---|---|
County | WICOMICO MD |
City | SALISBURY |
Zip Code | 21801 |
Area | Wicomico Southwest (23 03) |
School District | WICOMICO COUNTY PUBLIC SCHOOLS |
Listing VS Median (in 21801) | |
Price: $1,900 low | high Med: $314,990 On site: 166 low | high Med: 177.000000 |