MLS# | PAMC2119044 |
---|---|
Listing Type | For Lease |
Suite Number | 4 |
Status | Active |
Year | 1975 |
Days On Site | 111 |
Listing Provided By | Realty Executives-Skippack | Bruce J Augustine |
SQ Feet | 8,000 |
---|---|
Zoning | VILLAGE COMMERCIAL |
Acreage | 4.62 |
State | PA |
---|---|
County | Montgomery |
City | Green Lane |
Zip Code | 18054 |
Area | Marlborough Twp |
School District | Upper Perkiomen |
Listing VS Median (in 18054) | |
Price: $72,000 low | high Med: $419,450 SqFt: 8,000 low | high Med: 1,701 $ / SqFt: $9 low | high Med: $266 On Site: 111 low | high Med: 89.000000 |