Minimum 2 year lease: gross lease that includes utilities; no pass throughsStorefront with large sales areaLarge manufacturing/assembly spaceParking in rear of building with approximately 6 spacesAmple street parking
MLS # | VAWI2007044 |
---|---|
Listing Type | For Lease |
Status | Active-bright |
Year | 1940 |
Days On Site | 154 |
Listing Provided By | Adams-Nelson & Associates Inc | Suzanne H Conrad |
Zoning | B1 |
---|---|
Acreage | 0.28 |
Cooling | Central A/C |
---|---|
Heating Yes / No | Yes |
Heating | Forced Air |
Construction Materials | Block |
---|
Garage Yes / No | No |
---|
State | VA |
---|---|
County | WINCHESTER CITY VA |
City | WINCHESTER |
Zip Code | 22601 |
Area | WINCHESTER CITY VA |
School District | WINCHESTER CITY PUBLIC SCHOOLS |
Listing VS Median (in 22601) | |
Price: $5,248 low | high Med: $349,944 On site: 154 low | high Med: 11.500000 |