MLS# | DESU2072584 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 1950 |
Days On Site | 102 |
Listing Provided By | Berkshire Hathaway HomeServices PenFed Realty | ANDREW RATNER |
SQ Feet | 1,500 |
---|---|
Zoning | COMMERCIAL |
State | DE |
---|---|
County | Sussex |
City | Rehoboth Beach |
Zip Code | 19971 |
Area | Lewes Rehoboth Hundred |
School District | Cape Henlopen |
Listing VS Median (in 19971) | |
Price: $4,000 low | high Med: $790,000 SqFt: 1,500 low | high Med: 1,522 $ / SqFt: $3 low | high Med: $519 On Site: 102 low | high Med: 117.000000 |