MLS# | PAPH2398768 |
---|---|
Listing Type | For Lease |
Year | 1920 |
Days On Site | 17 |
Listing Provided By | KW Empower | Bibe J Chin |
Zoning | CMX2 |
---|---|
Acreage | 0.02 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 7 | Avg $ Per SqFt: $125.37 | Min Sale Price: $1,250 | Max Sale Price: $415,000 | Med Sale Price: $80,000 |
Date: Aug 2024 | Sales: 22 | Avg $ Per SqFt: $149.98 | Min Sale Price: $1,450 | Max Sale Price: $930,000 | Med Sale Price: $152,500 |
Date: Jul 2024 | Sales: 27 | Avg $ Per SqFt: $144.69 | Min Sale Price: $1,200 | Max Sale Price: $930,000 | Med Sale Price: $172,000 |
Date: Jun 2024 | Sales: 24 | Avg $ Per SqFt: $155.77 | Min Sale Price: $1,350 | Max Sale Price: $630,000 | Med Sale Price: $234,000 |
Date: May 2024 | Sales: 21 | Avg $ Per SqFt: $223.12 | Min Sale Price: $1,475 | Max Sale Price: $546,000 | Med Sale Price: $288,000 |
Date: Apr 2024 | Sales: 8 | Avg $ Per SqFt: $150.03 | Min Sale Price: $1,199 | Max Sale Price: $572,500 | Med Sale Price: $136,487 |
Date: Mar 2024 | Sales: 5 | Avg $ Per SqFt: $209.53 | Min Sale Price: $145,000 | Max Sale Price: $285,000 | Med Sale Price: $255,000 |
Date: Feb 2024 | Sales: 4 | Avg $ Per SqFt: $196.2 | Min Sale Price: $121,000 | Max Sale Price: $445,000 | Med Sale Price: $225,000 |
Date: Jan 2024 | Sales: 3 | Avg $ Per SqFt: $90.33 | Min Sale Price: $1,200 | Max Sale Price: $278,000 | Med Sale Price: $2,500 |
Date: Dec 2023 | Sales: 1 | Avg $ Per SqFt: $123.48 | Min Sale Price: $142,000 | Max Sale Price: $142,000 | Med Sale Price: $142,000 |
Date: Nov 2023 | Sales: 3 | Avg $ Per SqFt: $47.5 | Min Sale Price: $1,400 | Max Sale Price: $192,000 | Med Sale Price: $1,500 |
Date: Oct 2023 | Sales: 1 | Avg $ Per SqFt: $216.8 | Min Sale Price: $222,000 | Max Sale Price: $222,000 | Med Sale Price: $222,000 |
Sep 2024 | |
---|---|
Sales: | 7 |
Avg $ Per SqFt: | $125.37 |
Min Sale Price: | $1,250 |
Max Sale Price: | $415,000 |
Med Sale Price: | $80,000 |
Aug 2024 | |
Sales: | 22 |
Avg $ Per SqFt: | $149.98 |
Min Sale Price: | $1,450 |
Max Sale Price: | $930,000 |
Med Sale Price: | $152,500 |
Jul 2024 | |
Sales: | 27 |
Avg $ Per SqFt: | $144.69 |
Min Sale Price: | $1,200 |
Max Sale Price: | $930,000 |
Med Sale Price: | $172,000 |
Jun 2024 | |
Sales: | 24 |
Avg $ Per SqFt: | $155.77 |
Min Sale Price: | $1,350 |
Max Sale Price: | $630,000 |
Med Sale Price: | $234,000 |
May 2024 | |
Sales: | 21 |
Avg $ Per SqFt: | $223.12 |
Min Sale Price: | $1,475 |
Max Sale Price: | $546,000 |
Med Sale Price: | $288,000 |
Apr 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $150.03 |
Min Sale Price: | $1,199 |
Max Sale Price: | $572,500 |
Med Sale Price: | $136,487 |
Mar 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $209.53 |
Min Sale Price: | $145,000 |
Max Sale Price: | $285,000 |
Med Sale Price: | $255,000 |
Feb 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $196.2 |
Min Sale Price: | $121,000 |
Max Sale Price: | $445,000 |
Med Sale Price: | $225,000 |
Jan 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $90.33 |
Min Sale Price: | $1,200 |
Max Sale Price: | $278,000 |
Med Sale Price: | $2,500 |
Dec 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $123.48 |
Min Sale Price: | $142,000 |
Max Sale Price: | $142,000 |
Med Sale Price: | $142,000 |
Nov 2023 | |
Sales: | 3 |
Avg $ Per SqFt: | $47.5 |
Min Sale Price: | $1,400 |
Max Sale Price: | $192,000 |
Med Sale Price: | $1,500 |
Oct 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $216.8 |
Min Sale Price: | $222,000 |
Max Sale Price: | $222,000 |
Med Sale Price: | $222,000 |
Attachments | |
---|---|
Loading |
State | PA |
---|---|
County | Philadelphia |
City | Philadelphia |
Zip Code | 19145 |
Area | 19145 |
Community Name | Newbold |
School District | The School District Of Philadelp |
Patrick Kelley | Realtor® | License#: 644771
Taylor Properties - 175 Admiral Cochrane Dr. Suite 111-112, Annapolis, MD 21401