MLS# | PAPH2394012 |
---|---|
Listing Type | For Lease |
Year | 2023 |
Days On Site | 36 |
Listing Provided By | Keller Williams Main Line | Matthew Rahill |
Zoning | CMX25 |
---|---|
Acreage | 0.32 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 6 | Avg $ Per SqFt: $77.98 | Min Sale Price: $925 | Max Sale Price: $296,500 | Med Sale Price: $53,347 |
Date: Aug 2024 | Sales: 18 | Avg $ Per SqFt: $46.16 | Min Sale Price: $575 | Max Sale Price: $415,000 | Med Sale Price: $2,083 |
Date: Jul 2024 | Sales: 24 | Avg $ Per SqFt: $63.07 | Min Sale Price: $950 | Max Sale Price: $544,000 | Med Sale Price: $1,487 |
Date: Jun 2024 | Sales: 12 | Avg $ Per SqFt: $78.67 | Min Sale Price: $1,300 | Max Sale Price: $465,000 | Med Sale Price: $30,250 |
Date: May 2024 | Sales: 9 | Avg $ Per SqFt: $134.22 | Min Sale Price: $825 | Max Sale Price: $480,000 | Med Sale Price: $216,300 |
Date: Apr 2024 | Sales: 5 | Avg $ Per SqFt: $86.55 | Min Sale Price: $62,500 | Max Sale Price: $230,000 | Med Sale Price: $100,000 |
Date: Mar 2024 | Sales: 12 | Avg $ Per SqFt: $80.92 | Min Sale Price: $1,050 | Max Sale Price: $409,000 | Med Sale Price: $51,200 |
Date: Feb 2024 | Sales: 3 | Avg $ Per SqFt: $116.03 | Min Sale Price: $72,000 | Max Sale Price: $445,000 | Med Sale Price: $425,000 |
Date: Jan 2024 | Sales: 2 | Avg $ Per SqFt: $102.41 | Min Sale Price: $1,650 | Max Sale Price: $153,000 | Med Sale Price: $77,325 |
Date: Dec 2023 | Sales: 3 | Avg $ Per SqFt: $144.54 | Min Sale Price: $105,000 | Max Sale Price: $282,500 | Med Sale Price: $250,000 |
Date: Nov 2023 | Sales: 1 | Avg $ Per SqFt: $0.54 | Min Sale Price: $1,000 | Max Sale Price: $1,000 | Med Sale Price: $1,000 |
Date: Oct 2023 | Sales: 1 | Avg $ Per SqFt: $129.2 | Min Sale Price: $323,000 | Max Sale Price: $323,000 | Med Sale Price: $323,000 |
Sep 2024 | |
---|---|
Sales: | 6 |
Avg $ Per SqFt: | $77.98 |
Min Sale Price: | $925 |
Max Sale Price: | $296,500 |
Med Sale Price: | $53,347 |
Aug 2024 | |
Sales: | 18 |
Avg $ Per SqFt: | $46.16 |
Min Sale Price: | $575 |
Max Sale Price: | $415,000 |
Med Sale Price: | $2,083 |
Jul 2024 | |
Sales: | 24 |
Avg $ Per SqFt: | $63.07 |
Min Sale Price: | $950 |
Max Sale Price: | $544,000 |
Med Sale Price: | $1,487 |
Jun 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $78.67 |
Min Sale Price: | $1,300 |
Max Sale Price: | $465,000 |
Med Sale Price: | $30,250 |
May 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $134.22 |
Min Sale Price: | $825 |
Max Sale Price: | $480,000 |
Med Sale Price: | $216,300 |
Apr 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $86.55 |
Min Sale Price: | $62,500 |
Max Sale Price: | $230,000 |
Med Sale Price: | $100,000 |
Mar 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $80.92 |
Min Sale Price: | $1,050 |
Max Sale Price: | $409,000 |
Med Sale Price: | $51,200 |
Feb 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $116.03 |
Min Sale Price: | $72,000 |
Max Sale Price: | $445,000 |
Med Sale Price: | $425,000 |
Jan 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $102.41 |
Min Sale Price: | $1,650 |
Max Sale Price: | $153,000 |
Med Sale Price: | $77,325 |
Dec 2023 | |
Sales: | 3 |
Avg $ Per SqFt: | $144.54 |
Min Sale Price: | $105,000 |
Max Sale Price: | $282,500 |
Med Sale Price: | $250,000 |
Nov 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $0.54 |
Min Sale Price: | $1,000 |
Max Sale Price: | $1,000 |
Med Sale Price: | $1,000 |
Oct 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $129.2 |
Min Sale Price: | $323,000 |
Max Sale Price: | $323,000 |
Med Sale Price: | $323,000 |
Attachments | |
---|---|
Loading |
State | PA |
---|---|
County | Philadelphia |
City | Philadelphia |
Zip Code | 19144 |
Area | 19144 |
School District | The School District Of Philadelp |
Patrick Kelley | Realtor® | License#: 644771
Taylor Properties - 175 Admiral Cochrane Dr. Suite 111-112, Annapolis, MD 21401