MLS# | PADA2040554 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Active |
Year | 2016 |
Days On Site | 63 |
Listing Provided By | Keller Williams of Central PA | MICHAEL BRADDOCK |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,440 |
Garage | 1 |
Story(s) | 2 |
Zoning | RESIDENTIAL |
Acreage | 0.06 |
State | PA |
---|---|
County | Dauphin |
City | Millersburg |
Zip Code | 17061 |
Area | Upper Paxton Twp |
Community Name | Rabbit Hill Estates |
School District | Millersburg Area |
Elementary School | Lenkerville |
Listing VS Median (in Rabbit Hill Estates) | |
Price: $1,600 low | high Med: $1,600 SqFt: 1,440 low | high Med: 1,440 $ / SqFt: $1 low | high Med: $1 On Site: 63 low | high Med: 63.000000 |