MLS# | PAPH2398592 |
---|---|
Listing Type | For Lease |
Year | 1492 |
Days On Site | 23 |
Listing Provided By | KW Empower | Amardeep Billy Grewal |
Zoning | RM1 |
---|---|
Acreage | 0.02 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 4 | Avg $ Per SqFt: $216.9 | Min Sale Price: $1,300 | Max Sale Price: $1,565,000 | Med Sale Price: $1,998 |
Date: Aug 2024 | Sales: 17 | Avg $ Per SqFt: $47.82 | Min Sale Price: $1,025 | Max Sale Price: $570,000 | Med Sale Price: $2,000 |
Date: Jul 2024 | Sales: 22 | Avg $ Per SqFt: $62.78 | Min Sale Price: $1 | Max Sale Price: $475,000 | Med Sale Price: $1,975 |
Date: Jun 2024 | Sales: 33 | Avg $ Per SqFt: $45.74 | Min Sale Price: $875 | Max Sale Price: $579,000 | Med Sale Price: $2,400 |
Date: May 2024 | Sales: 13 | Avg $ Per SqFt: $145.2 | Min Sale Price: $1,550 | Max Sale Price: $603,000 | Med Sale Price: $2,631 |
Date: Apr 2024 | Sales: 2 | Avg $ Per SqFt: $335.06 | Min Sale Price: $185,000 | Max Sale Price: $196,000 | Med Sale Price: $190,500 |
Date: Mar 2024 | Sales: 2 | Avg $ Per SqFt: $147.78 | Min Sale Price: $3,100 | Max Sale Price: $1,150,000 | Med Sale Price: $576,550 |
Date: Feb 2024 | Sales: 1 | Avg $ Per SqFt: $351.59 | Min Sale Price: $475,000 | Max Sale Price: $475,000 | Med Sale Price: $475,000 |
Date: Dec 2023 | Sales: 1 | Avg $ Per SqFt: $251.26 | Min Sale Price: $79,900 | Max Sale Price: $79,900 | Med Sale Price: $79,900 |
Date: Oct 2023 | Sales: 1 | Avg $ Per SqFt: $343.71 | Min Sale Price: $243,000 | Max Sale Price: $243,000 | Med Sale Price: $243,000 |
Sep 2024 | |
---|---|
Sales: | 4 |
Avg $ Per SqFt: | $216.9 |
Min Sale Price: | $1,300 |
Max Sale Price: | $1,565,000 |
Med Sale Price: | $1,998 |
Aug 2024 | |
Sales: | 17 |
Avg $ Per SqFt: | $47.82 |
Min Sale Price: | $1,025 |
Max Sale Price: | $570,000 |
Med Sale Price: | $2,000 |
Jul 2024 | |
Sales: | 22 |
Avg $ Per SqFt: | $62.78 |
Min Sale Price: | $1 |
Max Sale Price: | $475,000 |
Med Sale Price: | $1,975 |
Jun 2024 | |
Sales: | 33 |
Avg $ Per SqFt: | $45.74 |
Min Sale Price: | $875 |
Max Sale Price: | $579,000 |
Med Sale Price: | $2,400 |
May 2024 | |
Sales: | 13 |
Avg $ Per SqFt: | $145.2 |
Min Sale Price: | $1,550 |
Max Sale Price: | $603,000 |
Med Sale Price: | $2,631 |
Apr 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $335.06 |
Min Sale Price: | $185,000 |
Max Sale Price: | $196,000 |
Med Sale Price: | $190,500 |
Mar 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $147.78 |
Min Sale Price: | $3,100 |
Max Sale Price: | $1,150,000 |
Med Sale Price: | $576,550 |
Feb 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $351.59 |
Min Sale Price: | $475,000 |
Max Sale Price: | $475,000 |
Med Sale Price: | $475,000 |
Dec 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $251.26 |
Min Sale Price: | $79,900 |
Max Sale Price: | $79,900 |
Med Sale Price: | $79,900 |
Oct 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $343.71 |
Min Sale Price: | $243,000 |
Max Sale Price: | $243,000 |
Med Sale Price: | $243,000 |
Attachments | |
---|---|
Loading |
State | PA |
---|---|
County | Philadelphia |
City | Philadelphia |
Zip Code | 19107 |
Area | 19107 |
Community Name | Washington Sq West |
School District | The School District Of Philadelp |
Nearby Listings Property Image | Nearby Listings Details |
---|---|
$01322 Locust StPhiladelphia, PA 19107 |
Patrick Kelley | Realtor® | License#: 644771
Taylor Properties - 175 Admiral Cochrane Dr. Suite 111-112, Annapolis, MD 21401