MLS# | PAPH2404070 |
---|---|
Listing Type | For Lease |
Year | 1920 |
Days On Site | 6 |
Listing Provided By | Tesla Realty Group, LLC | Yuting Zheng |
Zoning | CMX-4 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 5 | Avg $ Per SqFt: $112.81 | Min Sale Price: $1,750 | Max Sale Price: $612,500 | Med Sale Price: $3,000 |
Date: Aug 2024 | Sales: 19 | Avg $ Per SqFt: $113.76 | Min Sale Price: $1,375 | Max Sale Price: $2,125,000 | Med Sale Price: $1,925 |
Date: Jul 2024 | Sales: 19 | Avg $ Per SqFt: $136.96 | Min Sale Price: $1,475 | Max Sale Price: $535,000 | Med Sale Price: $2,435 |
Date: Jun 2024 | Sales: 12 | Avg $ Per SqFt: $148.19 | Min Sale Price: $1,275 | Max Sale Price: $615,000 | Med Sale Price: $5,622 |
Date: May 2024 | Sales: 13 | Avg $ Per SqFt: $161.12 | Min Sale Price: $440 | Max Sale Price: $1,380,000 | Med Sale Price: $2,095 |
Date: Apr 2024 | Sales: 5 | Avg $ Per SqFt: $239.76 | Min Sale Price: $1,795 | Max Sale Price: $1,089,000 | Med Sale Price: $435,000 |
Date: Mar 2024 | Sales: 5 | Avg $ Per SqFt: $263.2 | Min Sale Price: $2,250 | Max Sale Price: $1,250,000 | Med Sale Price: $225,000 |
Date: Feb 2024 | Sales: 1 | Avg $ Per SqFt: $2.44 | Min Sale Price: $2,200 | Max Sale Price: $2,200 | Med Sale Price: $2,200 |
Date: Jan 2024 | Sales: 2 | Avg $ Per SqFt: $286.66 | Min Sale Price: $280,000 | Max Sale Price: $309,900 | Med Sale Price: $294,950 |
Date: Oct 2023 | Sales: 1 | Avg $ Per SqFt: $198.04 | Min Sale Price: $1,475,000 | Max Sale Price: $1,475,000 | Med Sale Price: $1,475,000 |
Sep 2024 | |
---|---|
Sales: | 5 |
Avg $ Per SqFt: | $112.81 |
Min Sale Price: | $1,750 |
Max Sale Price: | $612,500 |
Med Sale Price: | $3,000 |
Aug 2024 | |
Sales: | 19 |
Avg $ Per SqFt: | $113.76 |
Min Sale Price: | $1,375 |
Max Sale Price: | $2,125,000 |
Med Sale Price: | $1,925 |
Jul 2024 | |
Sales: | 19 |
Avg $ Per SqFt: | $136.96 |
Min Sale Price: | $1,475 |
Max Sale Price: | $535,000 |
Med Sale Price: | $2,435 |
Jun 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $148.19 |
Min Sale Price: | $1,275 |
Max Sale Price: | $615,000 |
Med Sale Price: | $5,622 |
May 2024 | |
Sales: | 13 |
Avg $ Per SqFt: | $161.12 |
Min Sale Price: | $440 |
Max Sale Price: | $1,380,000 |
Med Sale Price: | $2,095 |
Apr 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $239.76 |
Min Sale Price: | $1,795 |
Max Sale Price: | $1,089,000 |
Med Sale Price: | $435,000 |
Mar 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $263.2 |
Min Sale Price: | $2,250 |
Max Sale Price: | $1,250,000 |
Med Sale Price: | $225,000 |
Feb 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $2.44 |
Min Sale Price: | $2,200 |
Max Sale Price: | $2,200 |
Med Sale Price: | $2,200 |
Jan 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $286.66 |
Min Sale Price: | $280,000 |
Max Sale Price: | $309,900 |
Med Sale Price: | $294,950 |
Oct 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $198.04 |
Min Sale Price: | $1,475,000 |
Max Sale Price: | $1,475,000 |
Med Sale Price: | $1,475,000 |
Attachments | |
---|---|
Loading |
State | PA |
---|---|
County | Philadelphia |
City | Philadelphia |
Zip Code | 19106 |
Area | 19106 |
School District | The School District Of Philadelp |
Patrick Kelley | Realtor® | License#: 644771
Taylor Properties - 175 Admiral Cochrane Dr. Suite 111-112, Annapolis, MD 21401