Professional Office Suite with Reception & Flexible LayoutFeatures include a welcoming reception area, large open workspace, six private offices, and a spacious partitioned office or conference room. Ideal for teams seeking a functional, client-ready environment with room to grow. 1110 Bonifant - Central, Connected, ConvenientPerfectly positioned in downtown Silver Spring, 1110 Bonifant offers easy access to over 30 restaurants, coffee shops, and cultural attractionsall within walking distance. Commuting is simple with the Sarbanes Transit Center just steps away and the Purple Line Metro coming soon. Adjacent public parking ensures a seamless arrival for both clients and team members.
MLS # | MDMC2180752 |
---|---|
Listing Type | For Lease |
Status | Active-bright |
Year | 1987 |
Days On Site | 15 |
Listing Provided By | CapStar Properties | Dyana Katherine Snyder |
Story(s) | 5 |
---|---|
Units | 51 |
Zoning | CR |
Cooling | Central A/C, Multi Units |
---|---|
Heating Yes / No | Yes |
Heating | Central, Hot Water |
Roof | Flat |
---|---|
Security Features | Exterior Cameras, Fire Detection System, Main Entrance Lock, Sprinkler System - Indoor |
Construction Materials | Brick |
Garage Yes / No | No |
---|---|
Parking Features | Handicap Parking, Lighted Parking, Paved Parking, Private, Unassigned |
Sewer | No Septic System |
---|---|
Electric | Volts220 |
State | MD |
---|---|
County | MONTGOMERY MD |
City | SILVER SPRING |
Zip Code | 20910 |
Area | MONTGOMERY MD |
School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Elementary School | SLIGO CREEK |
Middle School | SILVER SPRING INTERNATIONAL |
High School | NORTHWOOD |
Listing VS Median (in 20910) | |
Price: $7,047 low | high Med: $399,950 On site: 15 low | high Med: 19.500000 |