Located in the heart of the newly redeveloped downtown area of Silver Spring 1110 Bonifant has a central location within walking distance of over 30 restaurants. Travel to and from the office for Employees and Clients will be a breeze with the adjacent Purple Line Metro (anticipated completion 2027) and Sarbanes Transit center (fully operational) adjacent to the building. Additional parking adjacent to building in public parking deck. This suite features an open floorplan with (1) private office and private kitchenette area, the remainder of the suite can be built out for private offices or used as a large conference/training area ideal for a variety of professional businesses.
MLS# | MDMC2180732 |
---|---|
Listing Type | For Lease |
Building Name | NONE AVAILABLE |
Status | Active-bright |
Year | 1987 |
Days On Site | 4 |
Listing Provided By | CapStar Properties | Dyana Katherine Snyder |
Story(s) | 5 |
---|---|
Units | 51 |
Zoning | CR |
Property View | City |
Cooling | Central A/C, Multi Units |
---|---|
Heating Yes / No | Yes |
Heating | Central, Hot Water |
Roof | Flat |
---|---|
Security Features | Exterior Cameras, Main Entrance Lock, Sprinkler System - Indoor, Fire Detection System |
Construction Materials | Brick |
Foundation Details | Slab |
Garage Yes / No | No |
---|---|
Parking Features | Lighted Parking, Paved Parking, Private, Unassigned, Handicap Parking |
Sewer | No Septic System |
---|---|
Electric | Volts220 |
State | MD |
---|---|
County | MONTGOMERY MD |
City | SILVER SPRING |
Zip Code | 20910 |
Area | MONTGOMERY MD |
School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Elementary School | WOODLIN |
Middle School | SILVER SPRING INTERNATIONAL |
High School | NORTHWOOD |
Listing VS Median (in 20910) | |
Price: $3,230 low | high Med: $373,900 On site: 4 low | high Med: 79.000000 |